CHESS students - residency list
| Violet Firth Dormitories | Osman Court | ||
| Freshmen | Olivia Faith Cagney |
Gavin Miles Quentin Melcher Sascha Murakami Samuel Thomas |
|
| Sophomores | |||
| Juniors | |||
| Seniors |
Faculty Profiles
Find out more about the faculty here at CHESS.
| Name: | Elliott Gramarye | Name: | Enrique Antonio Vayu Errez | ||
| Occupation: | College co-ordinator | Occupation: | Quidditch Coach | ||
| Details: | [...] | Details: | [...] |
| Name: | Ava Knight | Name: | Will Larkin | ||
| Occupation: | CHESS professor | Occupation: | Primary Librarian | ||
| Details: | [...] | Details: | [...] |
| Name: | Aaron McKindy | Name: | Jacob McMurray | ||
| Occupation: | CHESS professor | Occupation: | Chief Healer | ||
| Details: | [...] | Details: | [...] |
| Name: | Graham Rosenkrans | Name: | Cadmus Surtees | ||
| Occupation: | CHESS professor | Occupation: | CHESS professor | ||
| Details: | [...] | Details: | [...] |
| Name: | Blake Taylor | Name: | |||
| Occupation: | CHESS professor | Occupation: | |||
| Details: | [...] | Details: |
Student Profiles
Find out more about the students here at CHESS.
| Name: | Jera Valson | Lives at: | Violet Firth | Current year: | Freshman |
| About: | |||||
Courses taken |
|||||
| Freshman | |||||
| Sophomore | |||||
| Junior | |||||
| Senior | |||||
Total: |
|||||
| Name: | Lives at: | Current year: | Freshman | ||
| About: | |||||
Courses taken |
|||||
| Freshman | |||||
| Sophomore | |||||
| Junior | |||||
| Senior | |||||
Total: |
|||||
| Name: | Lives at: | Current year: | Freshman | ||
| About: | |||||
Courses taken |
|||||
| Freshman | |||||
| Sophomore | |||||
| Junior | |||||
| Senior | |||||
Total: |
|||||
| Name: | Lives at: | Current year: | Freshman | ||
| About: | |||||
Courses taken |
|||||
| Freshman | |||||
| Sophomore | |||||
| Junior | |||||
| Senior | |||||
Total: |
|||||
| Name: | Lives at: | Current year: | Freshman | ||
| About: | |||||
Courses taken |
|||||
| Freshman | |||||
| Sophomore | |||||
| Junior | |||||
| Senior | |||||
Total: |
|||||
| Name: | Lives at: | Current year: | Freshman | ||
| About: | |||||
Courses taken |
|||||
| Freshman | |||||
| Sophomore | |||||
| Junior | |||||
| Senior | |||||
Total: |
|||||
| Name: | Lives at: | Current year: | Freshman | ||
| About: | |||||
Courses taken |
|||||
| Freshman | |||||
| Sophomore | |||||
| Junior | |||||
| Senior | |||||
Total: |
|||||
| Name: | Lives at: | Current year: | Freshman | ||
| About: | |||||
Courses taken |
|||||
| Freshman | |||||
| Sophomore | |||||
| Junior | |||||
| Senior | |||||
Total: |
|||||
| Name: | Lives at: | Current year: | Freshman | ||
| About: | |||||
Courses taken |
|||||
| Freshman | |||||
| Sophomore | |||||
| Junior | |||||
| Senior | |||||
Total: |
|||||
| Name: | Lives at: | Current year: | |||
| About: | |||||
Courses taken |
|||||
| Freshman | |||||
| Sophomore | |||||
| Junior | |||||
| Senior | |||||
Total: |
|||||

